Title | 2009 MITSUBISHI LANCER 5D HATCHBACK ES SPORTBACK CJ MY09 |
Price | $7,777 |
Kilometers | 127,882 |
Colour | BLUE |
Transmission | 5 SP MANUAL |
Fuel | Petrol - Unleaded ULP |
Body | 5D HATCHBACK |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFLNCX4A9U001241 |
Reg Plate | BA89BP |
Reg Expiry | 14/08/2022 |
Seat Capacity | 5 |
Stock Number | 36110 |
Short Description | LANCER ES SPORTBACK CJ MY09 MULTI POINT F/INJ 2.0L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.